Games Leaderboard

Updated 7 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Ratiole

Fastest thexpeople -12.0s

Gold Top 10%
-5.7s or faster
Green Top 33%
-3.2s or faster
Top half Top 50%
-1.8s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#2052 preston4 Top 99% 14.0s 7
#2053 Odduser Top 99% 14.0s 12
#2054 Nick781 Top 99% 14.0s 12
#2055 SKYY Top 99% 14.3s 20
#2056 SudokuFan Top 99% 14.5s 30
#2057 ezy123 Top 99% 14.6s 15
#2058 itsme Top 99% 15.0s 30
#2059 Westcraft Top 100% 15.6s 10
#2060 AnnOle Top 100% 15.9s 8
#2061 f Top 100% 16.5s 18
#2062 brotherbro Top 100% 16.9s 7
#2063 duckduckoops Top 100% 17.0s 7
#2064 stygeros Top 100% 17.1s 20
#2065 teeetoo Top 100% 17.5s 14
#2066 Trungvitbeoi Top 100% 17.5s 8
#2067 90168 Top 100% 17.5s 11
#2068 Devilly Top 100% 17.7s 10
#2069 remote Top 100% 20.1s 23
#2070 HotAppleKai Top 100% 22.1s 26
#2071 stip Top 100% 22.5s 8
#2072 Justin_khen Top 100% 22.9s 8
#2073 Kaia Top 100% 25.5s 12
#2074 ThorL2002 Top 100% 26.0s 11
#2075 uloncl Top 100% 26.3s 7
#2076 ItsArmxnii Top 100% 35.0s 7

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.