Games Leaderboard

Updated 12 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#151 ekans_ โšก Top 8% 13.4s 22
#152 4 Top 8% 13.4s 11
#153 Placid โ˜” Top 8% 13.5s 29
#154 alainades Top 8% 13.6s 19
#155 brendan ๐ŸŒฑ Top 8% 13.6s 30
#156 wethr Top 8% 13.7s 18
#157 _s.t Top 8% 13.7s 15
#158 Exoryn Top 8% 13.7s 8
#159 humbledinasour โšก Top 8% 13.8s 23
#161 redpaull Top 8% 13.9s 30
#162 austamate โœจ Top 8% 14.0s 23
#163 SudokuFan Top 8% 14.1s 29
#164 pilliamw โ“ Top 9% 14.1s 30
#165 itomitom Top 9% 14.1s 9
#166 mkultraswag Top 9% 14.2s 14
#167 jondler Top 9% 14.2s 19
#168 iriin_ ๐Ÿ–Œ๏ธ Top 9% 14.2s 30
#169 meduh Top 9% 14.2s 23
#170 Fennecy Top 9% 14.2s 10
#171 ghtjason Top 9% 14.3s 29
#172 BCSBernard Top 9% 14.3s 13
#173 shinoboo Top 9% 14.4s 24
#174 sutsujt โœจ Top 9% 14.4s 30
#175 EvanBean Top 9% 14.4s 30

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.