Games Leaderboard

Updated 9 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#51 voidslayer7 ๐Ÿช Top 3% 8.4s 30
#52 123SNS321 Top 3% 8.6s 30
#53 Ege Top 3% 8.6s 10
#54 blitz ๐ŸŽฃ Top 3% 8.6s 30
#55 lahuyahu Top 3% 8.7s 13
#56 dankenstein ๐Ÿ€ Top 3% 8.7s 24
#57 Jacobolt ๐Ÿ’  Top 3% 8.8s 30
#58 jason543 Top 3% 9.1s 29
#59 cheehow Top 3% 9.1s 30
#60 tiumarshu Top 3% 9.1s 14
#61 lustrous Top 3% 9.2s 23
#62 slick ๐Ÿ’Ž Top 4% 9.2s 27
#63 Procyon ๐Ÿฆ… Top 4% 9.2s 20
#64 ze2196 ๐ŸŽ‰ Top 4% 9.2s 30
#65 Ilucuthen ๐Ÿ’  Top 4% 9.2s 30
#66 hamilbalamil Top 4% 9.3s 9
#67 bup23 Top 4% 9.4s 30
#68 steezhaver3772 ๐Ÿ‘‘ Top 4% 9.4s 29
#68 xooks_rbo Top 4% 9.4s 20
#70 kzig Top 4% 9.5s 30
#71 poop123 Top 4% 9.6s 18
#72 CactusEmoji Top 4% 9.6s 27
#73 felixsosa ๐Ÿ“š Top 4% 9.7s 30
#74 Pie ๐Ÿ› Top 4% 9.7s 30
#75 setclosure Top 4% 9.7s 20

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.