Games Leaderboard

Updated 22 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#451 no_chi โœจ Top 23% 20.7s 30
#452 Petronius ๐Ÿ’… Top 23% 20.7s 16
#453 bububerry Top 23% 20.7s 13
#454 whimsy Top 23% 20.7s 10
#455 Pranag140 ๐Ÿšฉ Top 23% 20.8s 26
#456 mendax Top 23% 20.8s 30
#457 cakecrumb โšก Top 23% 20.8s 8
#458 snowyy Top 23% 20.8s 11
#459 BRLA29 Top 23% 20.8s 29
#460 whaat513 Top 23% 20.8s 30
#461 chiralitea Top 23% 20.8s 25
#462 dsjhkfj Top 23% 20.8s 24
#464 wheetree Top 23% 20.8s 30
#465 nin Top 23% 20.9s 24
#466 pate Top 23% 20.9s 13
#467 AkashG23 ๐Ÿ›‚ Top 23% 20.9s 30
#468 chalnchom Top 23% 20.9s 29
#469 UnwiltedRose Top 23% 21.0s 9
#470 wrewwr Top 23% 21.0s 7
#471 fdttttttt Top 24% 21.0s 27
#472 deranged Top 24% 21.0s 21
#473 Cornsauce Top 24% 21.1s 29
#474 nolitos ๐Ÿ–Œ๏ธ Top 24% 21.1s 30
#475 coffee โœจ Top 24% 21.1s 30

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.