Games Leaderboard

Updated 20 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#401 tonyperkis Top 20% 19.9s 25
#402 dinker Top 20% 19.9s 9
#403 mortail Top 20% 19.9s 29
#404 jasperc08 Top 20% 19.9s 8
#405 piss johnson Top 20% 19.9s 10
#406 Plyer Top 20% 19.9s 30
#407 susannaweng Top 20% 19.9s 27
#408 Vilrax Top 20% 19.9s 17
#409 Carebear7811 Top 20% 20.0s 29
#410 adammith Top 21% 20.0s 30
#411 whitespider331 Top 21% 20.0s 27
#412 jaunty Top 21% 20.0s 18
#413 daisye098 Top 21% 20.0s 26
#414 thepowerful456 ๐Ÿ† Top 21% 20.0s 24
#415 Rivyer Top 21% 20.0s 29
#416 osweaty Top 21% 20.0s 24
#417 Eli Top 21% 20.1s 8
#418 BurgerofTruth Top 21% 20.1s 30
#419 sa z Top 21% 20.1s 18
#420 LargeWatermelon Top 21% 20.2s 26
#421 NishimaM Top 21% 20.2s 27
#422 ironman Top 21% 20.2s 9
#423 pichujj โฑ๏ธ Top 21% 20.2s 23
#424 Seapeekay Top 21% 20.2s 9
#425 Moodzter Top 21% 20.2s 20

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.