Games Leaderboard

Updated 19 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#376 Danny15 Top 19% 19.3s 11
#377 samyeubeo Top 19% 19.3s 20
#378 aegii Top 19% 19.4s 26
#379 lemonsherbert Top 19% 19.4s 10
#380 reviachi Top 19% 19.4s 30
#381 Hockeyman Top 19% 19.4s 25
#382 Fuzzbal_1 โšก Top 19% 19.4s 28
#383 draconicNova ๐Ÿ’  Top 19% 19.4s 30
#384 turde Top 19% 19.4s 10
#385 finnisshortfor Top 19% 19.4s 30
#386 o28c ๐Ÿ’€ Top 19% 19.4s 17
#387 trashmoney Top 19% 19.4s 18
#388 Coager Top 19% 19.5s 21
#389 Dayzz Top 20% 19.6s 24
#390 CACTOID Top 20% 19.6s 9
#390 soms Top 20% 19.6s 20
#392 SonOfBry Top 20% 19.6s 9
#393 r01l ๐ŸŒฑ Top 20% 19.7s 30
#394 Bruce Top 20% 19.7s 29
#395 johram_k Top 20% 19.7s 9
#396 falseaxiom Top 20% 19.7s 30
#397 kjay Top 20% 19.7s 28
#398 beanburrito Top 20% 19.8s 15
#399 Eloise Top 20% 19.8s 29
#400 michiiiiiii Top 20% 19.8s 14

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.