Games Leaderboard

Updated 18 hours ago

Each player's average time on a game over the last 30 days, bonuses & penalties included.

Queens

Fastest PsyVid ๐Ÿต๏ธ 1.4s

Gold Top 10%
15.6s or faster
Green Top 33%
24.5s or faster
Top half Top 50%
31.0s or faster

Log in to see where you rank.

Rank Player Percentile Avg Plays
#326 DipperDurpion โšก Top 16% 18.3s 7
#327 Zephyroski โšก Top 16% 18.3s 30
#328 nummy_tacos Top 17% 18.3s 9
#329 acegoldfish Top 17% 18.3s 17
#330 reidsprenkle Top 17% 18.4s 9
#331 ryans314 Top 17% 18.4s 23
#332 Jlenny47 โšก Top 17% 18.4s 30
#333 johnpork Top 17% 18.4s 29
#334 syzygy13 Top 17% 18.4s 7
#335 Pacifist Top 17% 18.5s 12
#336 issybelle Top 17% 18.5s 20
#337 firefly2025 ๐Ÿ‘‘ Top 17% 18.5s 16
#338 hydrole โœจ Top 17% 18.5s 7
#339 Davis โšก Top 17% 18.5s 30
#341 bubsnat Top 17% 18.6s 17
#342 Billy Top 17% 18.6s 11
#343 Yoshidude Top 17% 18.6s 19
#344 wjstie ๐Ÿ’€ Top 17% 18.6s 24
#345 BAZinga ๐Ÿƒ Top 17% 18.7s 30
#346 mxr Top 17% 18.7s 23
#347 nor4h ๐Ÿชš Top 17% 18.8s 9
#348 Munch Top 18% 18.8s 16
#349 threetwoone Top 18% 18.8s 19
#350 FeverSpeed Top 18% 18.8s 29

Ranked against every player with 7+ runs in the last 30 days, using the same averages as the Top X% on profiles. Refreshed once a day.